Skamania County
Home MenuServices » List & Detail Pages
News List
Skamania County's Winter Snow Operation Procedure
Post Date:01/30/2024
For a full description of Skamania County's Winter Snow Operation Procedure please click the link below:
Skamania County's Winter Snow Operations Procedure
Road Name |
Function Class |
Level |
Surface Type |
M.P. - M.P. |
| AALVIK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.80 |
| AALVIK ROAD | LOCAL | 4 | GRAVEL | 0.80 - 1.87 |
| ABERDEEN DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.24 |
| ALDER ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.43 |
| ALDER ROAD | LOCAL | 3 | ASPHALT | 0.43- 1.47 |
| ALDER SPUR | LOCAL | 5 | GRAVEL | 0.00 - 0.08 |
| ALDON WACHTER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
| ALLEN STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.11 |
| ALLEY ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.07 |
| ALPINE STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.10 |
| ARCHER MOUNTAIN RD | LOCAL | 3 | ASPHALT | 0.00 - 0.58 |
| ASH LAKE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 1.74 |
| ASHLEY DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.46 |
| AUSPLAND ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.40 |
| BAKER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.40 |
| BAKER SPUR | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
| BARNES ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.30 |
| BEACON ROCK MOORAGE RD | LOCAL | 3 | ASPHALT | 0.00 - 0.33 |
| BEAR CREEK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 3.62 |
| BEAR PRAIRIE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.40 |
| BELLE CENTER ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 3.41 |
| BENNETT STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
| BERGE CEMETERY ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.16 |
| BERGE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 3.65 |
| BERGEN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.76 |
| BIG BUCK CREEK ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.10 |
| BLACKLEDGE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.42 |
| BLAISDELL ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
| BLUE LAKE ROAD | LOCAL | 4 | GRAVEL | 0.00 - 1.44 |
| BOB'S ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
| BONE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.34 |
| BOYD STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.16 |
| BROOKS ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.50 |
| BROOKS ROAD | LOCAL | 5 | GRAVEL | 0.50 - 0.62 |
| BRUNING ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
| BRUNING ROAD | LOCAL | 4 | ASPHALT | 0.09 - 0.24 |
| BUNKER-KEYS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.23 |
| BUNKER-KEYS ROAD | LOCAL | 4 | GRAVEL | 0.23 - 1.15 |
| BUSH ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.17 |
| BUSHLACH ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.26 |
| BUTLER LOOP ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.33 |
| BUTLER LOOP ROAD | LOCAL | 3 | ASPHALT | 0.33 - 0.90 |
| BUTTON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.10 |
| BYLIN ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.11 |
| BYLIN ROAD | LOCAL | 3 | ASPHALT | 0.11 - 0.16 |
| CANNAVINA CUT-OFF | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
| CANNAVINA ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.52 |
| CANYON CREEK ROAD | ARTERIAL | 1 | ASPHALT | 0.00 - 4.24 |
| CAPE HORN ROAD | LOCAL | 4 | ASPHALT | 0.00 - 1.32 |
| CARR ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.11 |
| CARSON CREEK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.14 |
| CARSON CREEK ROAD | LOCAL | 3 | GRAVEL | 0.14 - 1.04 |
| CARSON DEPOT # 1 | LOCAL | 4 | ASPHALT | 0.00 - 0.39 |
| CARSON DEPOT # 1 | LOCAL | 5 | GRAVEL | 0.39 - 0.60 |
| CARSON DEPOT # 2 | LOCAL | 5 | GRAVEL | 0.00 - 0.06 |
| CARSON FRONTAGE RD. | LOCAL | 2 | ASPHALT | 0.00 - 0.24 |
| CASCADE TERRACE | LOCAL | 4 | ASPHALT | 0.00 - 0.14 |
| CEDAR CREEK ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.51 |
| CHENOWITH ROAD | LOCAL | 4 | ASPHALT | 0.00 - 1.91 |
| CIRCLE DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.31 |
| CLOVERDALE AVENUE | LOCAL | 2 | ASPHALT | 0.00 - 0.24 |
| COLUMBIA DRIVE | LOCAL | 2 | ASPHALT | 0.00 - 0.54 |
| COOK-UNDERWOOD ROAD | ARTERIAL | 1 | ASPHALT | 0.00 - 14.35 |
| COOPER AVENUE | LOCAL | 2 | ASPHALT | 0.00 - 0.63 |
| COOPER AVENUE SPUR | LOCAL | 3 | ASPHALT | 0.00 - 0.15 |
| COTTONWOOD STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.24 |
| CURLY CREEK ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 5.04 |
| DALEN STREET | LOCAL | 2 | ASPHALT | 0.00 - 0.09 |
| DANIEL ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.08 |
| DANIEL ROAD SOUTH | LOCAL | 4 | GRAVEL | 0.00 - 0.03 |
| DAVIS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.21 |
| DAVISON STREET | LOCAL | 4 | ASPHALT | 0.00- 0.10 |
| DELP ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.09 |
| DILLINGHAM EXT. | LOCAL | 4 | ASPHALT | 0.00 - 0.02 |
| DILLINGHAM LOOP | LOCAL | 3 | ASPHALT | 0.00 - 0.28 |
| DOGWOOD STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
| DOUGAN FALLS LANE | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
| DUNCAN CREEK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 2.95 |
| EDGEWATER DRIVE | LOCAL | 4 | ASPHALT | 0.00 - 0.38 |
| ERICKSON ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.33 |
| ERICSON VIEW TRACTS | LOCAL | 4 | ASPHALT | 0.00 - 0.07 |
| ESTABROOK ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.30 |
| EVANS STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.11 |
| EVERGREEN STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.11 |
| EYMAN CEMETERY RD. | LOCAL | 3 | ASPHALT | 0.00 - 0.29 |
| FARNSWORTH ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.15 |
| FIFTH STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
| FIRST STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.06 |
| FITZGERALD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.54 |
| FOSTER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.34 |
| FOURTH STREET | LOCAL | 2 | ASPHALT | 0.00 - 0.09 |
| FRANK-JOHNS AVENUE | LOCAL | 2 | ASPHALT | 0.42 - 0.51 |
| FRANZ ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.42 |
| FREDRICKSEN AVENUE | LOCAL | 2 | ASPHALT | 0.00 - 0.25 |
| FURNESS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
| GALE STREET | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
| GIRL SCOUT ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.19 |
| GIRL SCOUT ROAD | LOCAL | 5 | GRAVEL | 0.19 - 0.85 |
| GIRL SCOUT ROAD | LOCAL | 4 | ASPHALT | 1.41 - 1.62 |
| GIRL SCOUT ROAD | LOCAL | 5 | GRAVEL | 0.85 - 1.41 |
| GLUR ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.33 |
| GOSNELL ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
| GROPPER ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 0.52 |
| GUIDE-MERIDIAN RD. | LOCAL | 4 | ASPHALT | 0.00 - 0.11 |
| GUPTIL ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.86 |
| HALE DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.41 |
| HAMILTON AVENUE | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
| HEMLOCK "Y" ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.08 |
| HEMLOCK ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 1.39 |
| HESLIN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.44 |
| HIGH BRIDGE ROAD | COLLECTOR | 2 | ASPHALT | 0.00 - 1.00 |
| HIGHLAND ORCHARDS RD | LOCAL | 3 | ASPHALT | 0.00 - 0.51 |
| HIGHLAND ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.46 |
| HILLSBERRY ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.30 |
| HOFFMAN ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.42 |
| HOME VALLEY CUT OFF | LOCAL | 3 | ASPHALT | 0.00 - 0.69 |
| HOOD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.23 |
| HOOD VIEW TRACTS RD | LOCAL | 4 | ASPHALT | 0.00 - 0.07 |
| HOT SPRINGS AVENUE | ARTERIAL | 1 | ASPHALT | 0.00 - 1.99 |
| HOUSE STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.13 |
| HUCKINS-BUHMAN ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.54 |
| HUDSON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.74 |
| INDIAN CABIN ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.78 |
| JACKSON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.24 |
| JEMPTEGAARD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.35 |
| JESSUP ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.33 |
| JOHNSON ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
| JORDAN ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.08 |
| JUNIPER STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.10 |
| KANAKA CREEK ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 2.00 |
| KELLEY-HENKE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.76 |
| KOLLOCK-KNAPP ROAD | LOCAL | 3 | ASPHALT | 0.00 - 1.40 |
| KRAMER ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.58 |
| KROGSTAD ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.73 |
| KUEFFLER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 1.74 |
| LABARRE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 2.50 |
| LABARRE ROAD | LOCAL | 4 | GRAVEL | 2.50 - 2.67 |
| LACOCK-KELCHNER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 2.39 |
| LAKESHORE DRIVE | LOCAL | 2 | ASPHALT | 0.00 - 0.43 |
| LAKEVIEW ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.40 |
| LARSON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.44 |
| LAUREL LANE | LOCAL | 4 | ASPHALT | 0.00 - 0.34 |
| LAUREL LANE SOUTH | LOCAL | 4 | ASPHALT | 0.00 - 0.25 |
| LEETE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.51 |
| LINDE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.07 |
| LITTLE BUCK CREEK RD | LOCAL | 2 | ASPHALT | 0.00 - 1.40 |
| LITTLE BUCK CREEK RD | LOCAL | 2 | ASPHALT | 7.01 - 7.33 |
| LITTLE BUCK CREEK RD | LOCAL | 3 | GRAVEL | 1.40 - 2.17 |
| LITTLE BUCK CREEK RD | LOCAL | 3 | GRAVEL | 6.35 - 7.01 |
| LITTLE BUCK CREEK RD | LOCAL | 5 | GRAVEL | 2.17 - 6.35 |
| LITTLE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.23 |
| LITTLE ROAD CUTOFF | LOCAL | 4 | ASPHALT | 0.00 - 0.15 |
| LITTLE ROCK CREEK RD | LOCAL | 3 | ASPHALT | 0.00 - 1.11 |
| LITTLE SODA SPRINGS | LOCAL | 4 | GRAVEL | 0.00 - 2.90 |
| LOG DUMP ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
| LOOP ROAD | ARTERIAL | 1 | ASPHALT | 0.14 - 3.62 |
| LOOP ROAD | ARTERIAL | 1 | ASPHALT | 5.76 - 6.90 |
| LOOP ROAD | ARTERIAL | 4 | ASPHALT | 3.62 - 5.76 |
| LOUTHER ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.25 |
| LOVE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.83 |
| MABEE MINES ROAD | LOCAL | 2 | ASPHALT | 0.00 - 2.20 |
| MABEE MINES ROAD | LOCAL | 4 | GRAVEL | 2.20 - 2.75 |
| MALFAIT TRACTS ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.27 |
| MALLICOT ROAD | LOCAL | 5 | GRAVEL | 0.00 - 0.54 |
| MANNING ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.20 |
| MAPLE WAY ROAD | LOCAL | 2 | ASPHALT | 0.07 - 0.70 |
| MAPLE WAY ROAD | LOCAL | 4 | ASPHALT | 0.70 - 0.83 |
| MARBLE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.25 |
| MARBLE ROAD | LOCAL | 3 | ASPHALT | 0.25 - 1.10 |
| MARKS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.06 |
| MARRIN-DIDIER ROAD | LOCAL | 4 | ASPH/GRAV | 0.00 - 0.89 |
| MARS LANDING | LOCAL | 4 | ASPHALT | 0.00 - 0.42 |
| MARTHA CREEK ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.85 |
| MARTIN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.19 |
| MATHANY ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.13 |
| MCCLOSKEY CREEK ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.39 |
| MCDONALD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
| MCNICHOLS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.12 |
| McQUEEN ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.25 |
| METZGER ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 2.06 |
| MEYERS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.32 |
| MEYERS ROAD | LOCAL | 4 | GRAVEL | 0.32 - 0.43 |
| MILLER ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.55 |
| MINERAL SPRINGS RD. | LOCAL | 4 | ASPHALT | 0.00 - 0.72 |
| MONAGHAN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.39 |
| MONTELL TERRACE RD. | LOCAL | 4 | ASPHALT | 0.17 - 0.18 |
| MOORE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.27 |
| MT. GLADE ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.46 |
| MT. PLEASANT ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 2.03 |
| NELSON CREEK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.74 |
| NESTER PEAK ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.20 |
| NEWELL ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.48 |
| NEWQUIST ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.49 |
| NIELSON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.15 |
| NOBLE FIR DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
| NORTH FORK ROAD | LOCAL | 3 | ASPHALT | 0.00 - 2.10 |
| NORTH FORK ROAD | LOCAL | 4 | ASPHALT | 2.10 - 2.50 |
| NORTHWESTERN DAM RD | LOCAL | 4 | ASPHALT | 0.00 - 0.15 |
| NORTHWESTERN DAM RD | LOCAL | 5 | GRAVEL | 0.15 - 1.10 |
| OAK STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
| OKLAHOMA ROAD | LOCAL | 2 | ASPHALT | 0.00 - 3.54 |
| OKLAHOMA ROAD | LOCAL | 4 | ASPHALT | 3.54 - 7.66 |
| OLD BELLE CENTER RD | LOCAL | 4 | ASPHALT | 0.00 - 0.33 |
| OLD BLAISDELL RD. | LOCAL | 4 | ASPHALT | 0.00 - 0.28 |
| OLD DETOUR ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.24 |
| OLD DETOUR ROAD | LOCAL | 5 | GRAVEL | 0.24 - 0.72 |
| OLD HATCHERY ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.05 |
| OLD HATCHERY ROAD | LOCAL | 4 | ASPHALT | 0.05 - 0.37 |
| OLD JEMTEGAARD ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.24 |
| OLD SCHOOL HOUSE | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
| OLD SMITH-BECKON | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
| OLD STATE ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 1.78 |
| ORCHARD LANE ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.23 |
| PACKARD STREET | LOCAL | 4 | ASPHALT | 0.00 - 0.10 |
| PANTHER CREEK ROAD | COLLECTOR | 2 | ASPHALT | 0.00 - 0.88 |
| PEACH LANE | LOCAL | 4 | ASPHALT | 0.00 - 0.05 |
| PEYROLLAZ ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.35 |
| PINE STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.05 |
| PIPER ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.12 |
| POHL ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.38 |
| POSTAL ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.18 |
| PRINDLE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.37 |
| RAKESTRAW ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.27 |
| RED BLUFF ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.30 |
| REDWOOD STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.08 |
| RIKE ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.10 |
| RIVERGLEN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.27 |
| RIVERSIDE DRIVE RD | LOCAL | 3 | ASPHALT | 0.00 - 1.37 |
| ROCKWOOD DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.13 |
| ROGERS STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.07 |
| ROLEY ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.12 |
| ROSENBACH LANE | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
| RYAN-ALLEN ROAD | ARTERIAL | 1 | ASPHALT | 0.00 - 0.99 |
| RYAN-TAVELLI ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.90 |
| SALMON FALLS ROAD | LOCAL | 1 | ASPHALT | 0.00 - 3.43 |
| SAMS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.03 |
| SCENIC HEIGHTS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.17 |
| SCHOOL HOUSE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 1.01 |
| SCHULZE STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.05 |
| SCOGGINS ROAD | LOCAL | 3 | ASPHALT | 0.00 - 1.19 |
| SCOTT ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.92 |
| SECOND STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
| SHIPHERD FALLS RD. | LOCAL | 2 | ASPHALT | 0.00 - 0.54 |
| SHORT RUN ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
| SHORT STREET | LOCAL | 4 | GRAVEL | 0.00 - 0.02 |
| SIMMONS ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.20 |
| SIMMONS ROAD | LOCAL | 4 | ASPHALT | 0.20 - 0.30 |
| SKAAR ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.66 |
| SKAMANIA LANDING RD | LOCAL | 2 | ASPHALT | 0.00 - 1.07 |
| SKAMANIA MINES ROAD | LOCAL | 4 | ASPHALT | 0.00 - 1.50 |
| SKAMANIA MINES ROAD | LOCAL | 4 | GRAVEL | 1.50 - 6.36 |
| SKAMANIA MINES ROAD | LOCAL | 5 | GRAVEL | 6.36 - 6.80 |
| SKELTON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.56 |
| SKYE ROAD | COLLECTOR | 1 | ASPHALT | 0.00 - 3.73 |
| SMITH-BECKON ROAD | COLLECTOR | 1 | ASPHALT | 0.26 - 1.33 |
| SMITH-BECKON ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.26 |
| SMITH-CRIPE ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.50 |
| SMITH-CRIPE ROAD | LOCAL | 4 | GRAVEL | 0.50 - 1.48 |
| SNEIDER-BARKS ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.60 |
| SOOTER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.19 |
| SPRAGUE LANDING | LOCAL | 3 | ASPHALT | 0.00 - 0.38 |
| SPRUCE STREET(C) | LOCAL | 3 | ASPHALT | 0.00 - 0.07 |
| ST. MARTIN'S HILL | LOCAL | 5 | GRAVEL | 0.00 - 0.44 |
| ST. MARTIN'S SPRGS. | LOCAL | 2 | ASPHALT | 0.00 - 0.12 |
| STEWART ROAD | LOCAL | 2 | ASPHALT | 0.00 - 0.72 |
| STRUNK ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.58 |
| SUMMER ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.46 |
| SYZDLO ROAD | LOCAL | 3 | ASPHALT | 0.00 - 3.53 |
| TAMARACK LANE | LOCAL | 3 | ASPHALT | 0.00 - 0.05 |
| THIRD STREET | LOCAL | 3 | ASPHALT | 0.00 - 0.09 |
| TOMBLESON ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.11 |
| TOTE ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.36 |
| TRAILER DUMP ACCESS | LOCAL | 4 | ASPHALT | 0.00 - 0.10 |
| TRILLIUM TRAIL | LOCAL | 4 | ASPHALT | 0.00 - 0.07 |
| TROUT CREEK ROAD | COLLECTOR | 2 | ASPHALT | 0.00 - 1.33 |
| TURK ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.40 |
| URAN ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.35 |
| VALLEY DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.12 |
| VIEW DRIVE | LOCAL | 3 | ASPHALT | 0.00 - 0.24 |
| VINE MAPLE LOOP | LOCAL | 2 | ASPHALT | 0.00 - 0.30 |
| WALNUT LANE | LOCAL | 4 | ASPHALT | 0.00 - 0.04 |
| WARD ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.37 |
| WASHOUGAL RIVER ROAD | ARTERIAL | 1 | ASPHALT | 8.90 - 17.30 |
| WATERS ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.06 |
| WEDRICK ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.93 |
| WESS ROAD | LOCAL | 3 | ASPHALT | 0.00 - 0.68 |
| WEST ROAD | LOCAL | 4 | GRAVEL | 0.00 - 0.15 |
| WILKINSON STREET | LOCAL | 4 | ASPHALT | 0.00 - 0.09 |
| WILLARD ROAD | LOCAL | 2 | ASPHALT | 0.00 - 3.51 |
| WIND MOUNTAIN ROAD | LOCAL | 2 | ASPHALT | 0.00 - 1.61 |
| WIND RIVER ROAD | ARTERIAL | 1 | ASPHALT | 0.00 - 14.38 |
| WIND RIVER ROAD | ARTERIAL | 2 | ASPHALT | 14.38 - 30.24 |
| WOODARD CREEK ROAD | LOCAL | 2 | ASPHALT | 0.00 - 2.16 |
| YOUNG ROAD | LOCAL | 4 | ASPHALT | 0.00 - 0.15 |
eNotification Signup | Change eNotification Preferences
