| Skamania County Juvenile Court Referrals 2002 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | YEAR END TOTALS |
| NEW REFERRALS | |||||||||||||
| # of Referrals | 3 | 10 | 12 | 20 | 16 | 12 | 38 | 6 | 27 | 23 | 4 | 5 | 176 |
| Referred to Diversion | 3 | 0 | 5 | 7 | 5 | 4 | 15 | 3 | 11 | 15 | 4 | 2 | 74 |
| SEX | |||||||||||||
| Male | 3 | 9 | 5 | 18 | 10 | 6 | 28 | 4 | 19 | 17 | 2 | 5 | 126 |
| Female | 0 | 1 | 7 | 2 | 6 | 6 | 10 | 2 | 8 | 6 | 2 | 0 | 50 |
| ETHNICITY | |||||||||||||
| White | 2 | 9 | 10 | 17 | 16 | 12 | 37 | 6 | 26 | 22 | 3 | 5 | 165 |
| Native American | 1 | 2 | 1 | 1 | 5 | ||||||||
| African American | 1 | 1 | |||||||||||
| Hispanic | 1 | 1 | 2 | ||||||||||
| Asian | 0 | ||||||||||||
| Other | 2 | 1 | 3 | ||||||||||
| AGE | |||||||||||||
| 11 | 1 | 5 | 6 | ||||||||||
| 12 | 2 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||
| 13 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 15 | ||||
| 14 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 6 | 1 | 1 | 22 | |
| 15 | 3 | 2 | 4 | 2 | 3 | 13 | 1 | 3 | 9 | 40 | |||
| 16 | 2 | 3 | 4 | 5 | 1 | 4 | 13 | 1 | 11 | 2 | 1 | 47 | |
| 17 | 3 | 2 | 5 | 3 | 1 | 7 | 3 | 7 | 4 | 2 | 1 | 38 | |
| OFFENSE | |||||||||||||
| Alcohol | 1 | 5 | 7 | 1 | 2 | 28 | 3 | 20 | 8 | 75 | |||
| Assault | 2 | 3 | 2 | 4 | 7 | 1 | 1 | 1 | 6 | 27 | |||
| Burglary | 2 | 2 | 2 | 6 | |||||||||
| Criminal Trespass | 4 | 4 | |||||||||||
| Driving Offense | 2 | 1 | 1 | 4 | |||||||||
| Drug Offense | 1 | 3 | 1 | 2 | 12 | 19 | |||||||
| False Statement | 1 | 1 | 1 | 3 | |||||||||
| Fish and Game | 3 | 3 | |||||||||||
| Forgery | 1 | 1 | |||||||||||
| Harassment | 0 | ||||||||||||
| Malicious Mischief | 3 | 4 | 2 | 1 | 1 | 1 | 12 | ||||||
| Marijuana | 2 | 2 | 4 | 8 | |||||||||
| No License | 1 | 1 | 1 | 3 | |||||||||
| Obstructing | 0 | ||||||||||||
| Poss. of Stolen Property | 4 | 4 | |||||||||||
| Reckless Burning | 1 | 1 | |||||||||||
| Reckless Endangerment | 1 | 1 | 2 | ||||||||||
| Residential Burglary | 6 | 1 | 7 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Sex Offense | 0 | ||||||||||||
| Taking a Motor Vehicle | 3 | 3 | |||||||||||
| Theft | 1 | 4 | 1 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 31 | ||
| Tobacco | 1 | 1 | |||||||||||
| Weapon | 1 | 1 | 2 | ||||||||||
| Vehicle Prowl | 4 | 4 | |||||||||||
| Other | 1 | 1 | 1 | 1 | 4 |
| OFFENSE CLASS | |||||||||||||
| A+ | 0 | ||||||||||||
| A | 0 | ||||||||||||
| A- |